| GENERAL |
| Brand | HP |
| Model | 2520hc (CZ338A) |
| Type | Printer |
| Color | Black |
| Function | Print, copy, scan |
|
| PRINTING |
| Print Speed Black | ISO: Up to 7 ppm, Draft: Up to 20 ppm |
| Print Speed Color | ISO: Up to 4 ppm, Draft: Up to 16 ppm |
| Duty Cycle | Up to 1000 pages (monthly, A4) |
| Recommended Monthly Page Volume | 300 to 400 |
| Print Technology | HP Thermal Inkjet |
| Printer Drivers | HP PCL 3 GUI (included) |
| Print Quality (Best) | Color: Up to 4800 x 1200 optimized dpi from 1200 dpi input data (when printing from a computer on photo paper); Black: Up to 600 dpi |
| Number Of Print Cartridges | 2 (1 black, 1 Tri-color (cyan, magenta, yellow)) |
| Print Languages | HP PCL 3 GUI |
| Display | 2.8 cm (1.1) mono icon display |
|
| CONNECTIVITY |
| Connectivity Standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows XP Service Pack 3 or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. Windows 8: hp.com/go/Windows8; Mac OS X v10.6, v10.7; Intel Core Processor; 1 GB available hard disk space; CD-ROM/DVD or Internet; USB |
| Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP (Service Pack 2) or higher (32-bit only); Mac OS X v 10.6, OS X Lion, OS X Mountain Lion |
|
| MEMORY SPECIFICATIONS |
| Standard | Integrated |
| Maximum Memory | Integrated |
|
| PAPER HANDLING |
| Paper Handling Input Standard | 60-sheet input tray |
| Paper Handling Output Standard | 25-sheet output tray |
| Media Sizes Supported | A4, B5, A6, DL envelope |
| Media Types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
| Media Weights Recommended | A4: 60 to 90 g/m Square; HP envelopes: 75 to 90 g/m Square; HP cards: up to 200 g/m Square; HP 10 x 15 cm photo paper: up to 300 g/m Square |
| Media Weights Supported | Tray 1: 60 to 300 g/m Square |
| Borderless Printing | Up to 215.9 x 279.4 cm (8.5 x 11) (US letter), 210 x 297 mm (A4) |
|
| SCANNER SPECIFICATIONS |
| Scanner Type | Flatbed |
| Scan File Format | JPEG, TIFF, PDF, BMP, PNG |
| Scan Resolution Optical | Up to 1200 dpi |
| Bit Depth | 24-bit |
| Scan Size (flatbed) Maximum | 216 x 297 mm |
| Scan Input Modes | Front panel or HP Solution Center desktop scanning to computer or e-mail |
|
| COPIER SPECIFICATIONS |
| Copy Resolution (Black Text) | Up to 600 x 300 dpi |
| Copy Resolution (Color Text and Graphics) | Up to 600 x 300 dpi |
| Copy Reduce/Enlarge Settings | Fit to page |
| Copies Maximum | Up to 19 copies |
|
| POWER AND OPERATING REQUIREMENTS |
| Power | Input voltage: AC 100 to 240 V (+/- 10 Percent), 50/60 Hz (+/- 3 Hz) |
| Power Consumption | Maximum 10 Watts, 10 Watts (Active), 0.3 Watts (Auto-Off, Manual-Off), 1.3 Watts (Sleep), 2.3 Watts (Standby) |
| Energy Efficiency | Energy Star qualified |
| Operating Temperature Range | 5 to 40 Degree C |
| Operating Humidity Range | RH 20 to 80 Percent |
|
| ADDITIONAL FEATURES |
| Features | Versatile, quality printing up to 1500 pages; Outstanding print quality can count on; Less hassle long lasting inks can count on; Designed with the environment in mind |
|
| PHYSICAL SPECIFICATIONS |
| Dimension | (W x D x H): 431.4 x 438.9 x 251.6 mm |
| Weight | 3.9 Kg |
|
| WARRANTY |
| Period | 1 Year Manufacturer Warranty |
|
No comments:
Post a Comment